Bell Schedules
2025-2026 Bell Schedules
Monday, Tuesday, Friday
| Period | Times |
|---|---|
| Period 1 |
8:20 - 9:15 |
| Period 2 | 9:20 - 10:10 |
| Period 3 | 10:15 - 11:05 |
| Period 4 | 11:10 - 12:00 |
| LUNCH | 12:05 - 12:35 |
| Period 5 | 12:40 - 1:30 |
| Period 6 | 1:35 - 2:25 |
| Period 7 | 2:30 - 3:20 |
Thursday
| Period | Times |
|---|---|
| Period 4 | 8:20 - 9:55 |
| Period 5 | 10:00 - 11:30 |
| LUNCH | 11:35 - 12:05 |
| Period 6 | 12:15 - 1:45 |
| Period 7 | 1:50 - 3:20 |
*No E/I (Enrichment/Intervention) period on early release or assembly days.
Wednesday Early Release
| Period | Times |
|---|---|
| Period 1 | 8:20 - 9:55 |
| Period 2 | 10:00 - 11:35 |
| LUNCH | 11:40 - 12:10 |
| Period 3 | 12:15 - 1:50 |
