Bell Schedules
2025-2026 Bell Schedules
Monday, Tuesday, Friday
8:20 am - 3:20 pm
| Period | Times |
|---|---|
| Period 1 |
8:20 am - 9:15 am |
| Period 2 | 9:20 am - 10:10 am |
| Period 3 | 10:15 am - 11:05 am |
| Period 4 | 11:10 am - 12:00 pm |
| LUNCH | 12:05 pm - 12:35 pm |
| Period 5 | 12:40 pm - 1:30 pm |
| Period 6 | 1:35 pm - 2:25 pm |
| Period 7 | 2:30 pm - 3:20 pm |
Thursday
8:20 am - 3:20 pm
| Period | Times |
|---|---|
| Period 4 | 8:20 am - 9:55 am |
| Period 5 | 10:00 am - 11:30 am |
| LUNCH | 11:35 am- 12:05 pm |
| Period 6 | 12:15 pm - 1:45 pm |
| Period 7 | 1:50 pm - 3:20 pm |
*No E/I (Enrichment/Intervention) period on early release or assembly days.
Wednesday Early Release
8:20 am - 1:50 pm
| Period | Times |
|---|---|
| Period 1 | 8:20 am - 9:55 am |
| Period 2 | 10:00 am - 11:35 am |
| LUNCH | 11:40 am - 12:10 pm |
| Period 3 | 12:15 pm - 1:50 pm |
Assembly Schedule
Monday, Tuesday, Friday
8:20 am - 3:20 pm
| Period | Times |
|---|---|
| Period 1 |
8:20 am - 9:10 am |
| Period 2 | 9:15 am - 10:00 am |
| Period 3 | 10:05 am - 10:50 am |
| Period 4 | 10:55 am - 11:40 am |
| Assembly | 11:45 am - 12:15 pm |
| LUNCH | 12:20 pm - 12:50 pm |
| Period 5 | 12:55 pm - 1:40 pm |
| Period 6 | 1:45 pm -2:30 pm |
| Period 7 | 2:35 pm - 3:20 pm |
Thursday
8:20 am - 3:20 pm
| Period | Times |
|---|---|
| Period 4 |
8:20 am - 9:45 am |
| Period 5 | 9:50 am - 11:15 am |
| Assembly | 11:20 am - 11:50 am |
| LUNCH | 11:50 am - 12:20 pm |
| Period 6 | 12:25 pm - 1:50 pm |
| Period 7 | 1:55 pm - 3:20 pm |
Late Start Bell Schedules
Monday, Tuesday, Friday
10:20 am - 3:20 pm
| Period | Times |
|---|---|
| Period 1 |
10:20 am - 10:57 am |
| Period 2 | 11:02 am - 11:35 am |
| Period 3 |
11:40 am - 12:13 pm |
| Period 4 | 12:18 pm - 12:51 pm |
| LUNCH | 12:56 pm - 1:26 pm |
| Period 5 | 1:31 pm - 2:04 pm |
| Period 6 | 2:09 pm - 2:42 pm |
| Period 7 | 2:47 pm - 3:20 pm |
Late Start Wednesday
10:20 am - 3:20 pm
(No early release)
| Period | Times |
|---|---|
| Period 1 |
10:20 am - 11:45 am |
| LUNCH | 11:50 am - 12:20 pm |
| Period 2 | 12:25 pm - 1:50 pm |
| Period 3 | 1:55 pm - 3:20 pm |
Late Start Thursday
10:20 am - 3:20 pm
| Period | Times |
|---|---|
| Period 4 | 10:20 am- 11:26 am |
| Period 5 | 11:31 am - 12:32 pm |
| LUNCH | 12:37 pm - 1:09 pm |
| Period 6 | 1:14 pm - 2:15 pm |
| Period 7 | 2:20 pm - 3:20 pm |
